Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 18:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 13415
Total Files 85274
Total Pages 87126
Total Visits 29929
Total KBytes 38437
Total Unique Sites 67991
Total Unique URLs 41642
Total Unique Referrers 63893
Total Unique User Agents 48385
. Avg Max
Hits per Hour 78720 49217
Hits per Day 97271 3710
Files per Day 477 30942
Pages per Day 94214 62770
Sites per Day 29658 89304
Visits per Day 14563 46026
KBytes per Day 40917 47429
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 65642 39.55% 3943 39.96% 4313 44.45% 73994 25.22% 60325 25.27% 98734 33.90%
2 27551 42.73% 95357 45.04% 65036 40.29% 9796 28.89% 8771 31.53% 50310 37.05%
96921 38700 17.72% 88746 45.04% 64911 45.04% 80341 45.04% 52639 45.04% 13296 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59061 1855 3.50% 10566 62771 2.86% 2332 41508 4.52% 56984 651012.63%
1 71165 46288 3.71% 79664 17191 3.36% 87204 27092 4.76% 82833 61197 4.13%
2 87416 81567 4.20% 88748 82772 3.99% 46602 98543 5.41% 91543 96911 6.56%
3 95464 30242 3.75% 85657 60375 3.56% 10583 38296 4.17% 73670 69643 4.74%
4 40150 84236 3.65% 32413 42481 3.43% 25743 89397 4.74% 7582 96907 4.89%
5 197 593 4.50% 35684 87246 4.72% 14098 22888 5.82% 14337 96930 6.41%
6 84085 1752 4.47% 78496 72833 4.30% 84524 25098 5.32% 71376 76066 5.46%
7 22008 66839 6.60% 6308 7665 6.95% 27213 16890 4.99% 45961 883 6.54%
8 86532 86110 4.19% 85118 18945 3.92% 28591 10860 4.57% 8342 36173 4.64%
9 7767 44026 5.18% 23418 21864 5.47% 66914 37754 4.16% 18793 50998 5.55%
10 39506 97289 4.91% 23831 24030 5.20% 22386 95206 3.70% 95 44394 3.53%
11 62044 6402 5.31% 52059 89257 5.67% 23292 98019 4.32% 90139 9823 4.85%
12 84129 75257 4.41% 28768 12719 4.39% 86117 37109 4.64% 48892 93883 4.47%
13 81135 72309 4.31% 15747 48048 4.04% 10063 34540 3.95% 99046 49569 3.90%
14 31828 22876 5.77% 73598 54213 6.18% 18081 73693 4.20% 98607 80124 4.23%
15 80095 50665 6.48% 69381 3386 7.68% 48684 59520 3.74% 13208 32812 5.81%
16 34776 41976 3.54% 45530 20892 3.43% 79085 94421 3.81% 14775 60219 3.13%
17 66730 30521 3.44% 8266 76793 3.69% 65060 7312 3.43% 26361 96887 2.90%
18 30187 99958 3.31% 51100 48268 3.54% 73650 49707 3.48% 28392 53745 3.14%
19 371 97772 3.31% 57130 49054 3.43% 57291 70338 3.81% 81866 92066 3.10%
20 12313 27395 2.81% 12958 91397 2.40% 21816 27732 3.61% 51616 88546 2.47%
21 58252 59882 4.11% 65338 23312 4.23% 67193 91699 3.68% 20199 97380 3.33%
22 91656 71298 1.77% 45647 65306 1.18% 21005 74038 2.15% 19051 21376 1.12%
23 71810 76180 2.75% 70430 29100 2.39% 46517 52295 3.00% 21166 58830 2.48%

Top 30 of 79709 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5023
2 122 0.93% 3314 3.32% 6186
3 80 0.61% 137 0.14% 9006
4 64 0.49% 2873 2.88% 6173
5 58 0.44% 274 0.27% 4342
6 42 0.32% 157 0.16% 4709
7 42 0.32% 109 0.11% 2630
8 42 0.32% 77 0.08% 3492
9 42 0.32% 92 0.09% 405
10 42 0.32% 63 0.06% 4598
11 36 0.27% 214 0.21% 7730
12 32 0.24% 212 0.21% 9928
13 28 0.21% 165 0.17% 4689
14 28 0.21% 228 0.23% 2
15 28 0.21% 148 0.15% 463
16 24 0.18% 127 0.13% 218
17 22 0.17% 105 0.11% 8121
18 22 0.17% 171 0.17% 5670
19 21 0.16% 8 0.01% 8414
20 21 0.16% 19 0.02% 2665
21 20 0.15% 97 0.10% 4734
22 20 0.15% 111 0.11% 9117
23 18 0.14% 93 0.09% 1248
24 18 0.14% 70 0.07% 4557
25 18 0.14% 63 0.06% 8200
26 18 0.14% 55 0.05% 3963
27 18 0.14% 118 0.12% 934
28 6 0.05% 15 0.02% 702
29 6 0.05% 47 0.05% 8470
30 6 0.05% 21 0.02% 2428

Top 10 of 89326 Total URLs By KBytes
# Hits KBytes URL
1 86745 49.64% 26527 74.35% 6795
2 90493 0.93% 956 3.32% 7463
3 19353 0.65% 2271 0.66% 9335
4 40289 0.52% 19503 0.85% 143
5 77367 0.8% 60750 0.86% 6773
6 42961 0.31% 74775 0.67% 6149
7 93642 0.65% 29494 0.84% 6863
8 58781 0.85% 34538 0.60% 7406
9 54301 0.92% 26187 0.73% 9470
10 75124 0.55% 2993 0.35% 5000

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8497
2 122 0.93% 21 4.09% 7829
3 36 0.27% 7 1.36% 290
4 32 0.24% 6 1.17% 4579
5 28 0.21% 5 0.97% 6920
6 18 0.14% 5 0.97% 3431
7 28 0.21% 5 0.97% 8865
8 24 0.18% 4 0.78% 7229
9 28 0.21% 3 0.58% 7172
10 22 0.17% 3 0.58% 382

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7246
2 122 0.93% 33 6.48% 4199
3 32 0.24% 9 1.77% 5260
4 36 0.27% 8 1.57% 7005
5 18 0.14% 7 1.38% 3943
6 18 0.14% 6 1.18% 9194
7 28 0.21% 5 0.98% 184
8 24 0.18% 5 0.98% 7654
9 28 0.21% 5 0.98% 999
10 28 0.21% 4 0.79% 7291

Top 15 of 7918 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
52 8 0.01% 17 0.00% 41 0.00% Generic TLD (info)
20 27 0.01% 89 0.00% 90 0.00% Thailand

22

1
Top 51 of 279 Total Referrers
# Hits Referrer
1 18 0.15% https://maps.google.is/url?q=j&rct=j&url=http://ditu.google.com/url?q=http://hdorg2.ru/article?today-79569252
2 39 0.48% http://local.google.de/url?q=https://image.google.ac/url?sa=t&url=http://hdorg2.ru/article?today-67048093
3 39 0.90% http://jmt17.google.ee/url?q=https://maps.google.ch/url?q=http://hdorg2.ru/article?today-03268654
4 82 0.24% http://alt1.toolbarqueries.google.co.hu/url?q=http://local.google.cz/url?q=http://hdorg2.ru/article?today-77754628
4 30 0.64% https://maps.google.pl/url?sa=t&url=http://local.google.com.vc/url?q=http://hdorg2.ru/article?today-39418640
6 39 0.13% http://www.google.co.id/url?q=http://image.google.ag/url?q=http://hdorg2.ru/article?today-82699874
7 89 0.55% https://images.google.com.ni/url?sa=i&url=https://toolbarqueries.google.tt/url?sa=i&url=http://hdorg2.ru/article?today-49432257
8 78 0.77% https://toolbarqueries.google.com.kh/url?q=https://clients1.google.co.jp/url?q=http://hdorg2.ru/article?today-89536697
9 16 0.27% http://jmt17.google.com.au/url?q=https://clients1.google.lv/url?q=http://hdorg2.ru/article?today-22296726
10 90 0.79% http://maps.google.ch/url?q=https://image.google.fm/url?q=http://hdorg2.ru/article?today-75458996
11 1 0.29% http://toolbarqueries.google.co.in/url?q=https://clients1.sandbox.google.co.kr/url?sa=t&url=http://hdorg2.ru/article?today-68288026
12 98 0.67% http://images.google.nl/url?sa=t&url=http://map.google.tk/url?q=http://hdorg2.ru/article?today-00433036
13 22 0.17% http://image.google.co.tz/url?rct=i&sa=t&url=http://www.google.lu/url?sa=t&url=http://hdorg2.ru/article?today-96161931
14 32 0.98% https://image.google.al/url?q=http://maps.google.ro/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-55617441
15 64 0.12% https://toolbarqueries.google.pt/url?q=/http://toolbarqueries.google.cd/url?q=http://hdorg2.ru/article?today-01621090
16 33 0.80% http://www.google.ch/url?q=https://clients1.google.ad/url?q=http://hdorg2.ru/article?today-90235288
17 5 0.54% http://yixing-teapot.org/lh9googlecontentwww/url?q=&sa=D&sntz=1&usg=AFQjCNGu7E0mBB8ASZGno0waQ6YfS7Pk9whttp://image.google.co.ck/url?sa=t&url=http://hdorg2.ru/article?today-46149699
18 84 0.48% https://images.google.rw/url?q=http://map.google.ba/url?q=http://hdorg2.ru/article?today-19271739
29 93 0.31% https://maps.google.com.hk/url?q=http://toolbarqueries.google.com.hk/url?q=http://hdorg2.ru/article?today-81901520
20 32 0.78% http://map.google.co.ls/url?q=http://toolbarqueries.google.co.ao/url?q=http://hdorg2.ru/article?today-31271545
21 39 0.65% http://decided.sandbox.google.com/url?sa=t&url=http://image.google.com.ph/url?q=http://hdorg2.ru/article?today-70841382
22 37 0.80% https://clients1.google.ne/url?q=http://alt1.toolbarqueries.google.co.il/url?q=http://hdorg2.ru/article?today-36592311
23 66 0.33% http://map.google.com.ar/url?q=http://images.google.com.bd/url?q=http://hdorg2.ru/article?today-11626447
24 29 0.49% http://local.google.bg/url?q=http://cse.google.com.lb/url?sa=i&url=http://hdorg2.ru/article?today-07340561
25 2 0.50% http://www2.sandbox.google.es/url?sa=t&url=http://maps.google.co.uk/url?q=http://hdorg2.ru/article?today-70448588
26 64 0.92% https://www.google.al/url?q=https://www.google.com.gt/url?sa=t&url=http://hdorg2.ru/article?today-96030102
27 22 0.67% https://images.google.com.uy/url?sa=t&url=https://images.google.it/url?q=http://hdorg2.ru/article?today-02189005
28 13 0.28% http://maps.google.tt/url?q=http://toolbarqueries.google.com.sa/url?q=http://hdorg2.ru/article?today-28638750
29 29 0.49% https://www.google.cd/url?sa=t&url=http://images.google.com.ng/url?q=http://hdorg2.ru/article?today-89196604
30 19 0.93% http://toolbarqueries.google.si/url?q=https://images.google.co.cr/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-04896914
31 47 0.55% https://maps.google.is/url?q=j&rct=j&url=http://hdorg2.ru/article?today-79569252
32 70 0.55% https://www.google.cd/url?sa=t&url=http://images.google.com.ng/url?q=http://hdorg2.ru/article?today-89196604
33 1 0.59% http://jmt17.google.ee/url?q=http://hdorg2.ru/article?today-03268654
34 93 0.94% http://alt1.toolbarqueries.google.co.hu/url?q=http://hdorg2.ru/article?today-77754628
35 78 0.33% https://maps.google.pl/url?sa=t&url=http://hdorg2.ru/article?today-39418640
36 69 0.26% http://www.google.co.id/url?q=http://hdorg2.ru/article?today-82699874
37 88 0.15% https://images.google.com.ni/url?sa=i&url=http://hdorg2.ru/article?today-49432257
38 96 0.58% https://toolbarqueries.google.com.kh/url?q=http://hdorg2.ru/article?today-89536697
39 33 0.32% http://jmt17.google.com.au/url?q=http://hdorg2.ru/article?today-22296726
40 97 0.40% http://maps.google.ch/url?q=http://hdorg2.ru/article?today-75458996
41 69 0.65% http://toolbarqueries.google.co.in/url?q=http://hdorg2.ru/article?today-68288026
42 25 0.91% http://images.google.nl/url?sa=t&url=http://hdorg2.ru/article?today-00433036
43 26 0.43% http://image.google.co.tz/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-96161931
44 12 0.58% https://image.google.al/url?q=http://hdorg2.ru/article?today-55617441
45 81 0.36% https://toolbarqueries.google.pt/url?q=/http://hdorg2.ru/article?today-01621090
46 46 0.35% http://www.google.ch/url?q=http://hdorg2.ru/article?today-90235288
47 80 0.24% http://yixing-teapot.org/lh9googlecontentwww/url?q=&sa=D&sntz=1&usg=AFQjCNGu7E0mBB8ASZGno0waQ6YfS7Pk9whttp://hdorg2.ru/article?today-46149699
48 79 0.83% https://images.google.rw/url?q=http://hdorg2.ru/article?today-19271739
49 72 0.75% https://maps.google.com.hk/url?q=http://hdorg2.ru/article?today-81901520
50 75 0.55% http://map.google.co.ls/url?q=http://hdorg2.ru/article?today-31271545
51 99 0.50% http://http://ditu.google.com/url?q=http://hdorg2.ru/article?today-79569252

8714, 6445, 8318, 3828, 5871, 4189, 2531, 6128, 6102, 2521, 7192, 6839, 1370, 2841, 4069, 3277, 2369, 6850, 8647, 2372, 654, 9496, 4502, 1097, 4745, 9525, 7798, 7267, 507, 5600, 7409, 7358, 8596, 465, 4886, 1760, 9396, 8722, 6879, 4499, 3435, 3559, 386, 399, 932, 5469, 4874, 8119, 7034, 711, 1418, 7458, 3725, 4709, 5997, 2227, 3231, 664, 6610, 4509, 7060, 5883, 2803, 5402, 2583, 1756, 8583


Generated by Webalizer Version 2.23